| Benchmark | 55 | 59 | 59 |
| CONUS MHS | 47 | 48 | 44 |
| Region 5 | 37 | 44 | 41 |
| 375th Med Grp-Scott | 45 | 42 | 47 |
| 74th Med Grp-Wright-Patt | *** | 57 | 46 |
| Blanchfield ACH | *** | *** | *** |
| Ireland ACH | *** | 44 | 52 |
| NH Great Lakes | *** | 41 | *** |
| Out of Catchment Region 05 | *** | 51 | *** |
| Source: 2003 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates significance not available Download Page | |||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| |||