| Trends | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Benchmark | NA | 75 | 77 | 90 | 89 | 58 | 83 | 59 | 69 | 72 | 74 | 87 |
| CONUS MHS | 75 | 69 | 72 | 87 | 86 | 50 | 82 | 51 | 58 | 65 | 67 | 85 |
| Region 5 | 73 | 69 | 72 | 88 | 85 | 44 | 78 | 45 | 58 | 63 | 66 | 84 |
| 375th Med Grp-Scott | 76 | 72 | 73 | 87 | 88 | 49 | 81 | 56 | 60 | 63 | 70 | 86 |
| 74th Med Grp-Wright-Patt | 75 | 74 | 73 | 89 | 86 | 47 | 74 | 55 | 60 | 63 | 66 | 89 |
| Blanchfield ACH | 64 | 58 | 60 | 78 | 75 | 43 | 78 | 41 | 41 | 56 | 55 | 80 |
| Ireland ACH | 71 | 68 | 68 | 88 | 85 | 43 | 80 | 40 | 50 | 61 | 62 | 84 |
| NH Great Lakes | 71 | 71 | 72 | 84 | 85 | 38 | 63 | 47 | 57 | 64 | 69 | 82 |
| Out of Catchment Region 05 | 76 | 71 | 78 | 93 | 89 | 44 | 80 | 43 | 67 | 65 | 70 | 86 |
| Source: 2003 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates significance not available Download Page | ||||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||||||||||