Trends  
Benchmark NA 75 77 90 89 58 83 59 69 72 74 87
CONUS MHS 75 69 72 87 86 50 82 51 58 65 67 85
Region 7/8 75 71 75 89 87 50 82 51 58 65 65 86
10th Med Grp-USAF Academy 76 72 73 87 87 51 79 53 58 59 73 89
22nd Med Grp-McConnell 83 79 82 94 92 58 84 66 73 66 77 89
28th Med Grp-Ellsworth 80 79 76 93 95 50 77 55 70 71 79 88
341st Med Grp-Malmstrom 77 71 76 88 82 59 93 53 57 58 75 87
355th Med Gr-Davis Monthan 77 74 70 89 88 57 83 57 61 69 67 88
366th Med Gr-Mountain Home 77 73 76 90 89 57 78 54 59 72 75 85
377th Med Grp-Kirtland 72 69 69 86 88 41 77 47 56 60 57 89
509th Med Grp-Whiteman 80 78 73 95 92 61 91 62 65 56 67 90
55th Med Grp-Offutt 78 76 79 91 87 50 85 51 58 74 72 87
56th Med Grp-Luke 76 70 76 91 85 53 85 55 61 65 61 85
75th Med Grp-Hill 78 78 78 91 88 61 82 55 59 64 70 84
90th Med Grp-F.E. Warren 77 71 81 93 86 57 87 52 57 64 67 86
99th Med Grp-O'Callaghan 78 75 73 90 87 62 86 57 64 67 68 87
Evans ACH 72 67 70 84 83 51 74 56 56 60 68 85
Irwin ACH 71 68 71 82 82 45 69 46 54 75 66 80
L. Wood ACH 75 71 73 89 84 58 83 52 55 63 70 83
Munson AHC 76 66 72 86 89 53 77 52 58 72 71 89
Out of Catchment Region 08 75 72 81 92 89 42 84 46 59 66 57 84
R W Bliss AHC 73 63 69 82 83 57 86 50 55 66 67 85
William Beaumont AMC 73 58 64 87 86 51 93 48 49 69 63 84
Source: 2003 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates significance not available
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page