Return to Main Page        Help
Prime Enrollees , All Regions
Health Plan
  2001 2002 2003 Trend
Benchmark 59 59 59 1
CONUS MHS 47 49 52 5
Region 1 38 44 48 10
Region 2 43 45 47 4
Region 3 47 50 54 7
Region 4 48 51 53 6
Region 5 40 44 47 7
Region 6 50 51 57 7
Region 7/8 49 49 52 3
Region 9 53 53 55 2
Region 10 50 56 54 4
Region 11 49 52 53 4
Region 12 54 57 54 0
Europe 48 48 55 7
Asia 47 45 49 2
Latin America 45 42 43 -1
Alaska 48 47 53 5
Source: 2003 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates significance not available
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users