|
Prime Enrollees , Europe Preventive Care |
||||
| 2001 | 2002 | 2003 | Trend | |
| Benchmark | 87 | 87 | 87 | 0 |
| CONUS MHS | 85 | 84 | 85 | 1 |
| Europe | 84 | 84 | 85 | 0 |
| 48th Med Grp-Lakenheath | 82 | 89 | 87 | 5 |
| 52nd Med Grp-Spangdahlem | 92 | 87 | 91 | -1 |
| 86th Med Grp-Ramstein | 87 | 89 | 85 | -2 |
| Heidelberg Meddac | 85 | 83 | 82 | -3 |
| Landstuhl Regional Medcen | 83 | 83 | 85 | 1 |
| Wuerzburg Meddac | 81 | 81 | 80 | -1 |
| Source: 2003 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates significance not available Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||||