|
Prime Enrollees , Europe Getting Needed Care |
||||
| 2001 | 2002 | 2003 | Trend | |
| Benchmark | 74 | 74 | 75 | 0 |
| CONUS MHS | 66 | 66 | 68 | 2 |
| Europe | 71 | 67 | 71 | -0 |
| 48th Med Grp-Lakenheath | 77 | 75 | 77 | -1 |
| 52nd Med Grp-Spangdahlem | 77 | 74 | 73 | -4 |
| 86th Med Grp-Ramstein | 73 | 71 | 72 | -1 |
| Heidelberg Meddac | 70 | 63 | 68 | -2 |
| Landstuhl Regional Medcen | 68 | 66 | 67 | -1 |
| Wuerzburg Meddac | 63 | 64 | 65 | 2 |
| Source: 2003 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates significance not available Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||||