|
Enrollees with Military PCM , Europe Specialty Care |
||||
| 2001 | 2002 | 2003 | Trend | |
| Benchmark | 73 | 73 | 74 | 0 |
| CONUS MHS | 63 | 65 | 65 | 1 |
| Europe | 65 | 62 | 63 | -3 |
| 48th Med Grp-Lakenheath | 67 | 72 | 71 | 4 |
| 52nd Med Grp-Spangdahlem | 57 | 60 | 61 | 3 |
| 86th Med Grp-Ramstein | 69 | 69 | 67 | -2 |
| Heidelberg Meddac | 73 | 64 | 65 | -7 |
| Landstuhl Regional Medcen | 57 | 60 | 67 | 10 |
| Wuerzburg Meddac | 62 | 56 | 60 | -2 |
| Source: 2003 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates significance not available Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||||