|
Enrollees with Military PCM , Region 2 Preventive Care 2003 |
|||||
| Mammography | Pap Smear | Hypertension | Cholesterol | Prenatal Care | |
| Benchmark | 70 | 90 | 95 | 80 | 90 |
| CONUS MHS | 84 | 95 | 91 | 75 | 87 |
| Region 2 | 86 | 94 | 90 | 70 | 89 |
| 1st Med Grp-Langley | 88 | 95 | 92 | 79 | *** |
| 4th Med Gr-Seymour Johnson | 83 | 94 | 93 | 80 | *** |
| McDonald ACH | 86 | 96 | 84 | 73 | *** |
| NH Camp Lejeune | 88 | 96 | 92 | 55 | *** |
| NH Cherry Point | 78 | 94 | 86 | 72 | *** |
| NMC Portsmouth | 86 | 94 | 90 | 71 | *** |
| Womack AMC | *** | 90 | 88 | 71 | *** |
| Source: 2003 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates significance not available Download Page | |||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | |||||