|
Enrollees with Military PCM , Region 4 Preventive Care 2003 |
|||||
| Mammography | Pap Smear | Hypertension | Cholesterol | Prenatal Care | |
| Benchmark | 70 | 90 | 95 | 80 | 90 |
| CONUS MHS | 84 | 95 | 91 | 75 | 87 |
| Region 4 | 83 | 95 | 92 | 77 | 90 |
| 16th Med Gr-Hurlburt Field | 72 | 96 | 91 | 75 | *** |
| 325th Med Grp-Tyndall | 86 | 92 | 93 | 78 | *** |
| 42nd Med Grp-Maxwell | 88 | 95 | 95 | 83 | *** |
| 81st Med Grp-Keesler | 79 | 94 | 90 | 75 | *** |
| 96th Med Grp-Eglin | 79 | 91 | 92 | 79 | *** |
| Fox AHC | 92 | 96 | 92 | 83 | *** |
| Lyster ACH | 88 | 96 | 93 | 83 | *** |
| NH Pensacola | 82 | 97 | 94 | 75 | *** |
| Out of Catchment Region 04 | *** | *** | 91 | 75 | *** |
| Source: 2003 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates significance not available Download Page | |||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | |||||