|
All Users , All Regions 2003 Composite Scores |
||||||||||||
| Total Score | Ease of Access | Communication and Customer Service | Ratings | Prevention | ||||||||
| Total | Getting Needed Care | Getting Care Quickly | Courteous and Helpful Office Staff | How Well Doctors Communicate | Customer Service | Claims Processing | Health Plan | Health Care | Personal Doctor | Specialty Care | Preventive Care | |
| Trends | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Benchmark | NA | 75 | 77 | 90 | 89 | 58 | 83 | 59 | 69 | 72 | 74 | 87 |
| CONUS MHS | 75 | 69 | 72 | 87 | 86 | 50 | 82 | 51 | 58 | 65 | 67 | 85 |
| Region 1 | 74 | 69 | 73 | 87 | 88 | 45 | 75 | 47 | 59 | 68 | 70 | 87 |
| Region 2 | 72 | 68 | 66 | 86 | 85 | 46 | 79 | 48 | 55 | 66 | 64 | 83 |
| Region 3 | 75 | 69 | 72 | 87 | 86 | 52 | 82 | 53 | 59 | 67 | 67 | 86 |
| Region 4 | 76 | 68 | 73 | 88 | 87 | 49 | 84 | 54 | 59 | 65 | 70 | 86 |
| Region 5 | 73 | 69 | 72 | 88 | 85 | 44 | 78 | 45 | 58 | 63 | 66 | 84 |
| Region 6 | 76 | 69 | 72 | 86 | 86 | 55 | 86 | 56 | 60 | 64 | 70 | 85 |
| Region 7/8 | 75 | 71 | 75 | 89 | 87 | 50 | 82 | 51 | 58 | 65 | 65 | 86 |
| Region 9 | 76 | 70 | 71 | 88 | 88 | 58 | 85 | 53 | 60 | 65 | 66 | 82 |
| Region 10 | 77 | 71 | 75 | 90 | 89 | 48 | 84 | 55 | 63 | 67 | 66 | 86 |
| Region 11 | 75 | 71 | 72 | 89 | 88 | 54 | 83 | 52 | 58 | 59 | 65 | 86 |
| Region 12 | 75 | 71 | 72 | 87 | 85 | 59 | 83 | 54 | 59 | 65 | 64 | 86 |
| Europe | 75 | 72 | 73 | 88 | 87 | 57 | 84 | 55 | 56 | 61 | 65 | 84 |
| Asia | 71 | 68 | 68 | 87 | 84 | 58 | 68 | 49 | 54 | 62 | 59 | 82 |
| Latin America | 78 | 54 | 69 | 93 | 95 | 56 | 93 | 55 | 68 | 68 | 70 | 86 |
| Alaska | 74 | 70 | 73 | 89 | 86 | 58 | 79 | 53 | 54 | 59 | 65 | 85 |
| Source: 2003 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates significance not available Download Page | ||||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Active Duty Active Duty Dependents Retirees and Dependents All Users | ||||||||||||