|
All Users , All Regions Health Care |
||||
| 2001 | 2002 | 2003 | Trend | |
| Benchmark | 68 | 68 | 69 | 1 |
| CONUS MHS | 57 | 57 | 58 | 2 |
| Region 1 | 55 | 58 | 59 | 4 |
| Region 2 | 55 | 53 | 55 | 0 |
| Region 3 | 54 | 55 | 59 | 4 |
| Region 4 | 59 | 63 | 59 | 0 |
| Region 5 | 57 | 59 | 58 | 0 |
| Region 6 | 59 | 58 | 60 | 1 |
| Region 7/8 | 59 | 59 | 58 | -1 |
| Region 9 | 55 | 56 | 60 | 5 |
| Region 10 | 54 | 58 | 63 | 9 |
| Region 11 | 60 | 60 | 58 | -2 |
| Region 12 | 54 | 57 | 59 | 5 |
| Europe | 54 | 53 | 56 | 3 |
| Asia | 52 | 54 | 54 | 2 |
| Latin America | 63 | 60 | 68 | 4 |
| Alaska | 55 | 59 | 54 | -1 |
| Source: 2003 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates significance not available Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Active Duty Active Duty Dependents Retirees and Dependents All Users | ||||