|
All Users , Region 2 Preventive Care 2003 |
|||||
| Mammography | Pap Smear | Hypertension | Cholesterol | Prenatal Care | |
| Benchmark | 70 | 90 | 95 | 80 | 90 |
| CONUS MHS | 82 | 92 | 91 | 76 | 86 |
| Region 2 | 83 | 93 | 90 | 72 | 90 |
| 1st Med Grp-Langley | 86 | 94 | 93 | 80 | *** |
| 4th Med Gr-Seymour Johnson | 84 | 94 | 93 | 79 | *** |
| McDonald ACH | 85 | 96 | 85 | 73 | *** |
| NH Camp Lejeune | 86 | 96 | 91 | 56 | 86 |
| NH Cherry Point | 83 | 94 | 88 | 71 | *** |
| NMC Portsmouth | 81 | 93 | 88 | 71 | *** |
| Womack AMC | 83 | 89 | 88 | 71 | 97 |
| Source: 2003 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates significance not available Download Page | |||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | |||||