|
All Users , Region 9 Preventive Care 2003 |
|||||
| Mammography | Pap Smear | Hypertension | Cholesterol | Prenatal Care | |
| Benchmark | 70 | 90 | 95 | 80 | 90 |
| CONUS MHS | 82 | 92 | 91 | 76 | 86 |
| Region 9 | 74 | 92 | 88 | 72 | 89 |
| 30th Med Grp-Vandenberg | *** | 97 | 97 | 81 | *** |
| 61st Med Squad-Los Angeles | *** | 94 | 88 | 81 | *** |
| 95th Med Grp-Edwards | *** | 96 | 92 | 83 | *** |
| NH Camp Pendleton | 75 | 95 | 86 | 70 | 88 |
| NH Twentynine Palms | 90 | 97 | 89 | 58 | *** |
| NMC San Diego | 69 | 91 | 89 | 74 | *** |
| Weed ACH | *** | 93 | 88 | 72 | *** |
| Source: 2003 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates significance not available Download Page | |||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | |||||