| Benchmark | 80 | 80 | 80 | 0 |
| CONUS MHS | 73 | 75 | 76 | 3 |
| ARMY | 72 | 72 | 75 | 4 |
| NAVY | 73 | 72 | 74 | 0 |
| AIR FORCE | 79 | 78 | 80 | 1 |
| OTHER | 69 | 74 | 76 | 7 |
| NORTH | 71 | 74 | 74 | 3 |
| North Army | 69 | 72 | 77 | 8 |
| North Navy | 73 | 73 | 70 | -3 |
| North Air Force | 79 | 79 | 81 | 2 |
| North Other | 67 | 74 | 73 | 6 |
| SOUTH | 74 | 74 | 77 | 3 |
| South Army | 72 | 73 | 74 | 3 |
| South Navy | 75 | 69 | 75 | 0 |
| South Air Force | 78 | 79 | 79 | 1 |
| South Other | 68 | 72 | 78 | 10 |
| WEST | 75 | 76 | 77 | 3 |
| West Army | 73 | 74 | 76 | 3 |
| West Navy | 74 | 73 | 76 | 3 |
| West Air Force | 79 | 79 | 81 | 2 |
| West Other | 70 | 78 | 76 | 7 |
| OVERSEAS | 75 | 69 | 75 | 1 |
| Overseas Army | 74 | 67 | 70 | -3 |
| Overseas Navy | 72 | 70 | 75 | 3 |
| Overseas Air Force | 80 | 74 | 81 | 2 |
| Overseas Other | 70 | 53 | 75 | 5 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2003 and 2004
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Active Duty Active Duty Dependents Retirees and Dependents All Users Printer Friendly Page
| ||||