Benchmark 88 88 88 0
CONUS MHS 80 79 80 0
ARMY 79 78 79 0
NAVY 80 78 79 -1
AIR FORCE 82 82 82 0
OTHER 76 80 80 4
NORTH 79 80 80 0
North Army 81 81 80 -1
North Navy 78 79 79 0
North Air Force 82 83 84 2
North Other 75 80 78 3
SOUTH 78 79 79 1
South Army 76 78 77 0
South Navy 80 74 79 -1
South Air Force 81 82 81 0
South Other 72 78 80 8
WEST 81 79 80 -1
West Army 77 75 80 3
West Navy 83 78 79 -4
West Air Force 83 83 82 0
West Other 81 83 82 1
OVERSEAS 80 77 81 0
Overseas Army 81 75 77 -4
Overseas Navy 80 79 83 4
Overseas Air Force 81 78 81 1
Overseas Other 79 76 85 6
Source: Health Care Surveys of DoD Beneficiaries conducted in 2003 and 2004
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page