| Benchmark | 70 | 90 | 95 | 90 | 80 |
| CONUS MHS | 83 | 94 | 91 | 88 | 77 |
| NAVY | 83 | 95 | 90 | 88 | 74 |
| SOUTH | 84 | 93 | 91 | 91 | 79 |
| South Navy | 86 | 94 | 92 | 87 | 77 |
| NH Beaufort | 93 | 97 | 92 | *** | 65 |
| NH Charleston | 93 | 91 | 94 | *** | 81 |
| NH Corpus Christi | 90 | 95 | 95 | *** | 79 |
| NH Jacksonville | 82 | 93 | 91 | *** | 78 |
| NH Pensacola | 88 | 95 | 93 | *** | 78 |
| Source: 2004 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| |||||