Benchmark 74 75 91 89 62 85 58 71 73 73 87 80
CONUS MHS 65 66 86 85 56 82 54 58 66 68 86 76
OTHER 64 73 89 87 54 81 56 63 66 69 87 76
SOUTH 66 67 86 85 58 84 58 59 65 68 87 77
South Other 64 70 87 86 55 85 60 62 64 69 89 78
Out of Catchment South Region 64 69 87 86 54 83 59 62 64 70 89 78
Source: 2004 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page