| Benchmark | 74 | 75 | 91 | 89 | 62 | 85 | 58 | 71 | 73 | 73 | 87 | 80 |
| CONUS MHS | 65 | 66 | 86 | 85 | 56 | 82 | 54 | 58 | 66 | 68 | 86 | 76 |
| NAVY | 66 | 65 | 85 | 85 | 58 | 81 | 53 | 57 | 66 | 65 | 85 | 74 |
| WEST | 66 | 66 | 86 | 85 | 58 | 83 | 56 | 58 | 66 | 68 | 85 | 77 |
| West Navy | 67 | 63 | 85 | 84 | 60 | 83 | 54 | 55 | 63 | 65 | 83 | 76 |
| NH Bremerton | 71 | 66 | 90 | 87 | 52 | 80 | 53 | 53 | 62 | 64 | 87 | 77 |
| NH Camp Pendleton | 66 | 67 | 87 | 86 | 67 | 88 | 60 | 61 | 64 | 62 | 81 | 77 |
| NH LeMoore | 69 | 67 | 88 | 80 | 61 | 84 | 53 | 56 | 65 | 77 | 82 | 79 |
| NH Oak Harbor | 67 | 70 | 90 | 87 | 50 | 81 | 53 | 55 | 72 | 68 | 87 | 74 |
| NH Twentynine Palms | 59 | 62 | 81 | 79 | 55 | 82 | 56 | 54 | 66 | 64 | 84 | 73 |
| NMC San Diego | 66 | 58 | 83 | 84 | 62 | 82 | 52 | 53 | 62 | 66 | 84 | 77 |
| NMCL Pearl Harbor | 69 | 69 | 88 | 88 | 59 | 80 | 60 | 61 | 74 | 61 | 86 | 78 |
| Source: 2004 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||||||||||