Benchmark 74 75 91 89 62 85 58 71 73 73 87 80
CONUS MHS 65 66 86 85 56 82 54 58 66 68 86 76
AIR FORCE 68 65 87 85 58 83 56 58 63 69 87 80
WEST 66 66 86 85 58 83 56 58 66 68 85 77
West Air Force 68 66 87 86 59 84 58 59 63 70 87 81
10th Med Grp-USAF Academy 64 66 83 83 56 85 51 53 55 76 86 84
15th Med Grp-Hickam 69 67 88 86 59 84 61 60 59 62 90 81
21st Med Grp-Peterson 69 65 83 87 60 84 53 55 64 71 89 78
22nd Med Grp-McConnell 73 72 86 88 67 88 66 64 68 77 89 78
28th Med Grp-Ellsworth 67 59 86 85 49 69 46 59 64 70 84 71
30th Med Grp-Vandenberg 58 57 82 81 59 83 51 37 33 56 83 80
341st Med Grp-Malmstrom 75 77 92 88 *** 93 57 61 55 72 83 78
355th Med Grp-Davis Monthan 73 69 88 90 59 90 60 65 72 75 86 76
366th Med Grp-Mountain Home 66 65 87 88 70 83 55 61 74 63 84 78
377th Med Grp-Kirtland 65 66 86 87 57 83 60 59 66 66 87 83
3rd Med Grp-Elmendorf 68 69 91 86 55 74 52 67 65 75 86 87
509th Med Grp-Whiteman 69 72 88 85 71 92 63 63 67 80 91 82
55th Med Grp-Offutt 71 73 89 86 53 87 61 63 71 69 88 84
56th Med Grp-Luke 67 67 90 85 66 87 61 66 69 70 85 78
5th Med Grp-Minot 72 73 86 88 *** 95 57 56 70 62 83 73
60th Med Grp-Travis 67 63 85 85 52 81 59 56 59 69 91 83
61st Med Squad-Los Angeles 58 60 90 89 59 86 47 57 72 59 88 76
71st Med Grp-Vance 76 80 91 90 *** 92 56 71 75 72 89 81
75th Med Grp-Hill 70 71 91 86 58 82 59 63 70 72 87 87
90th Med Grp-F.E. Warren 69 71 92 89 63 81 62 61 61 65 85 77
92nd Med Grp-Fairchild 66 68 89 88 55 87 57 61 65 74 88 79
95th Med Grp-Edwards 63 63 90 87 71 89 60 65 71 74 90 86
99th Med Grp-O'Callaghan Hosp 70 62 87 86 58 83 61 61 65 74 88 90
Source: 2004 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page