Benchmark 73 75 74 1
CONUS MHS 65 67 65 0
AIR FORCE 68 70 68 -1
WEST 67 69 66 0
West Air Force 69 72 68 -1
10th Med Grp-USAF Academy 63 71 64 1
15th Med Grp-Hickam 76 75 69 -6
21st Med Grp-Peterson *** *** 69 ***
22nd Med Grp-McConnell 72 77 73 2
28th Med Grp-Ellsworth 68 77 67 -2
30th Med Grp-Vandenberg 70 69 58 -13
341st Med Grp-Malmstrom 73 69 75 3
355th Med Grp-Davis Monthan 71 71 73 3
366th Med Grp-Mountain Home 70 71 66 -3
377th Med Grp-Kirtland 70 68 65 -5
3rd Med Grp-Elmendorf 66 72 68 1
509th Med Grp-Whiteman 75 76 69 -5
55th Med Grp-Offutt 69 73 71 3
56th Med Grp-Luke 66 69 67 2
5th Med Grp-Minot 72 69 72 0
60th Med Grp-Travis 68 73 67 -1
61st Med Squad-Los Angeles 64 65 58 -6
71st Med Grp-Vance 74 73 76 2
75th Med Grp-Hill 71 76 70 -1
90th Med Grp-F.E. Warren 64 68 69 5
92nd Med Grp-Fairchild 71 68 66 -5
95th Med Grp-Edwards 65 73 63 -2
99th Med Grp-O'Callaghan Hosp 70 74 70 0
Source: Health Care Surveys of DoD Beneficiaries conducted in 2003 and 2004
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page