Benchmark 80 80 80 0
CONUS MHS 75 76 77 2
AIR FORCE 79 80 80 1
WEST 75 75 76 1
West Air Force 79 80 79 0
10th Med Grp-USAF Academy 76 83 73 -3
15th Med Grp-Hickam 84 83 82 -2
21st Med Grp-Peterson *** *** 83 ***
22nd Med Grp-McConnell 86 82 84 -2
28th Med Grp-Ellsworth 80 82 74 -6
30th Med Grp-Vandenberg 84 83 76 -8
341st Med Grp-Malmstrom 85 82 70 -15
355th Med Grp-Davis Monthan 77 80 76 -1
366th Med Grp-Mountain Home 76 76 77 2
377th Med Grp-Kirtland 82 85 82 -1
3rd Med Grp-Elmendorf 76 80 77 1
509th Med Grp-Whiteman 73 81 85 12
55th Med Grp-Offutt 79 80 79 0
56th Med Grp-Luke 79 82 79 0
5th Med Grp-Minot 84 72 71 -14
60th Med Grp-Travis 81 82 86 5
61st Med Squad-Los Angeles 80 82 81 2
71st Med Grp-Vance 88 89 82 -6
75th Med Grp-Hill 73 75 78 4
90th Med Grp-F.E. Warren 81 78 73 -8
92nd Med Grp-Fairchild 84 88 81 -3
95th Med Grp-Edwards 85 83 87 2
99th Med Grp-O'Callaghan Hosp 77 77 80 4
Source: Health Care Surveys of DoD Beneficiaries conducted in 2003 and 2004
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page