Benchmark 74 75 91 89 62 85 58 71 73 73 87 80
CONUS MHS 65 66 86 85 56 82 54 58 66 68 86 76
AIR FORCE 68 65 87 85 58 83 56 58 63 69 87 80
OVERSEAS 66 67 87 86 59 81 55 56 64 63 84 75
Overseas Air Force 70 69 89 86 63 84 57 58 60 64 87 81
18th Med Grp-Kadena AB 68 65 86 85 63 *** 57 52 55 66 87 79
35th Med Grp-Misawa 66 65 87 89 *** *** 58 49 53 72 83 79
374th Med Grp-Yokota AB 73 74 91 87 *** *** 60 62 56 73 86 82
48th Med Grp-Lakenheath 72 71 89 83 59 *** 53 53 58 59 86 82
51st Med Grp-Osan AB 61 55 90 84 59 *** 47 47 51 54 89 76
52nd Med Grp-Spangdahlem 71 72 87 87 63 82 58 65 71 60 90 84
86th Med Grp-Ramstein 72 68 88 84 60 79 58 60 56 66 84 82
Source: 2004 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page