Benchmark 88 88 88 0
CONUS MHS 80 80 80 0
ARMY 78 78 78 0
NAVY 80 78 79 -1
AIR FORCE 82 82 82 0
OTHER 78 83 79 1
NORTH 80 81 80 0
North Army 81 81 80 -1
North Navy 78 79 78 0
North Air Force 83 84 84 2
North Other 85 80 78 -7
SOUTH 78 79 79 0
South Army 76 78 76 0
South Navy 80 74 79 -1
South Air Force 81 82 81 0
South Other 70 83 77 7
WEST 81 79 80 0
West Army 77 75 80 3
West Navy 82 78 78 -4
West Air Force 83 83 83 0
West Other 79 86 82 3
OVERSEAS 80 78 80 0
Overseas Army 80 75 77 -3
Overseas Navy 79 81 83 4
Overseas Air Force 79 81 81 2
Overseas Other 83 82 84 1
Source: Health Care Surveys of DoD Beneficiaries conducted in 2003 and 2004
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page