Benchmark 90 91 91 1
CONUS MHS 87 87 86 -1
AIR FORCE 87 88 87 0
WEST 88 88 87 -1
West Air Force 88 89 88 0
10th Med Grp-USAF Academy 89 89 84 -4
15th Med Grp-Hickam 90 88 88 -2
21st Med Grp-Peterson *** *** 90 ***
22nd Med Grp-McConnell 93 92 87 -6
28th Med Grp-Ellsworth 91 95 88 -3
30th Med Grp-Vandenberg 87 93 84 -3
341st Med Grp-Malmstrom 78 78 82 4
355th Med Grp-Davis Monthan 91 90 91 1
366th Med Grp-Mountain Home 90 88 89 -2
377th Med Grp-Kirtland 88 89 89 1
3rd Med Grp-Elmendorf 87 89 88 1
509th Med Grp-Whiteman 89 91 87 -2
55th Med Grp-Offutt 84 88 87 3
56th Med Grp-Luke 86 89 85 -1
5th Med Grp-Minot 84 85 89 5
60th Med Grp-Travis 87 92 88 1
61st Med Squad-Los Angeles 93 90 91 -2
71st Med Grp-Vance 94 95 92 -3
75th Med Grp-Hill 91 89 89 -2
90th Med Grp-F.E. Warren 90 88 94 4
92nd Med Grp-Fairchild 89 89 87 -1
95th Med Grp-Edwards 94 92 88 -6
99th Med Grp-O'Callaghan Hosp 87 90 89 2
Source: Health Care Surveys of DoD Beneficiaries conducted in 2003 and 2004
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page