| Benchmark | 82 | 84 | 84 | 2 |
| CONUS MHS | 73 | 73 | 73 | 0 |
| ARMY | 70 | 72 | 70 | 0 |
| OVERSEAS | 78 | 77 | 77 | -1 |
| Overseas Army | 77 | 75 | 75 | -2 |
| 121st Gen Hosp-Seoul | 78 | 68 | 66 | -11 |
| Heidelberg Meddac | 79 | 81 | 74 | -6 |
| Landstuhl Regional Medcen | 79 | 77 | 81 | 2 |
| Wuerzburg Meddac | 74 | 76 | 81 | 7 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2003 and 2004
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||