| Benchmark | 89 | 93 | 91 | 83 |
| CONUS MHS | 83 | 90 | 86 | 79 |
| ARMY | 82 | 89 | 84 | 77 |
| OVERSEAS | 85 | 91 | 87 | 81 |
| Overseas Army | 82 | 89 | 86 | 78 |
| 121st Gen Hosp-Seoul | 81 | 87 | 82 | 74 |
| Heidelberg Meddac | 84 | 89 | 86 | 81 |
| Landstuhl Regional Medcen | 82 | 90 | 89 | 80 |
| Wuerzburg Meddac | 81 | 89 | 86 | 77 |
| Source: 2004 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||