Benchmark 74 75 91 89 62 85 58 71 73 73 87 80
CONUS MHS 65 64 85 85 56 80 53 56 65 67 86 76
NAVY 66 64 85 85 57 80 53 57 66 65 85 73
OVERSEAS 66 67 86 86 58 80 54 55 64 63 84 75
Overseas Navy 69 70 87 90 58 79 55 59 66 64 86 76
NH Guam-Agana 70 74 92 94 *** *** 56 57 73 *** 83 62
NH Okinawa 67 68 88 89 57 *** 53 59 68 61 85 66
NH Yokosuka 67 69 85 92 60 *** 52 59 66 55 82 79
Source: 2004 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page