| Benchmark | 70 | 90 | 95 | 90 | 80 |
| CONUS MHS | 84 | 94 | 91 | 88 | 77 |
| NAVY | 83 | 95 | 90 | 88 | 74 |
| OVERSEAS | 77 | 96 | 88 | 90 | 75 |
| Overseas Navy | 88 | 99 | 89 | 92 | 77 |
| NH Guam-Agana | *** | 98 | 83 | *** | 73 |
| NH Okinawa | *** | 100 | 88 | *** | 74 |
| NH Yokosuka | *** | 99 | 86 | *** | 71 |
| Source: 2004 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| |||||