| Benchmark | 70 | 90 | 95 | 90 | 80 |
| CONUS MHS | 84 | 94 | 91 | 88 | 77 |
| NAVY | 83 | 95 | 90 | 88 | 74 |
| NORTH | 84 | 95 | 91 | 87 | 76 |
| North Navy | 81 | 96 | 91 | 87 | 73 |
| NH Camp Lejeune | 73 | 95 | 81 | *** | 54 |
| NH Cherry Point | 95 | 97 | 94 | *** | 71 |
| NH Great Lakes | *** | 94 | 90 | *** | 71 |
| NMC Portsmouth | 81 | 97 | 93 | *** | 76 |
| NMCL Annapolis | *** | 98 | 96 | *** | 72 |
| NMCL Quantico | 73 | 92 | 90 | *** | 73 |
| NNMC Bethesda | 82 | 98 | 94 | *** | 83 |
| Naval Health Care New England | 86 | 98 | 93 | *** | 82 |
| Source: 2004 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| |||||