| Benchmark | 70 | 90 | 95 | 90 | 80 |
| CONUS MHS | 84 | 94 | 91 | 88 | 77 |
| AIR FORCE | 86 | 95 | 92 | 89 | 80 |
| NORTH | 84 | 95 | 91 | 87 | 76 |
| North Air Force | 86 | 95 | 93 | 92 | 80 |
| 1st Med Grp-Langley | 77 | 96 | 92 | *** | 72 |
| 305th Med Grp-McGuire | 85 | 95 | 91 | *** | 81 |
| 375th Med Grp-Scott | 87 | 92 | 92 | *** | 78 |
| 436th Med Grp-Dover | 90 | 99 | 93 | *** | 80 |
| 4th Med Grp-Seymour Johnson | 90 | 94 | 90 | *** | 80 |
| 66th Med Grp-Hanscom | 84 | 95 | 92 | *** | 83 |
| 74th Med Grp-Wright-Patterson | 89 | 93 | 95 | *** | 85 |
| 89th Med Grp-Andrews | 91 | 94 | 93 | *** | 83 |
| Source: 2004 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| |||||