| Benchmark | 70 | 90 | 95 | 90 | 80 |
| CONUS MHS | 82 | 85 | 94 | 93 | 83 |
| ARMY | 78 | 88 | 89 | 92 | 78 |
| NAVY | 89 | 92 | 94 | 98 | 76 |
| AIR FORCE | 81 | 87 | 93 | *** | 82 |
| OTHER | 81 | 83 | 94 | 92 | 85 |
| NORTH | 84 | 88 | 94 | 97 | 81 |
| North Army | 80 | 86 | 89 | *** | 78 |
| North Navy | 86 | 94 | 95 | 100 | 73 |
| North Air Force | 80 | 83 | 95 | *** | 80 |
| North Other | 84 | 86 | 94 | *** | 84 |
| SOUTH | 84 | 84 | 94 | 90 | 86 |
| South Army | 80 | 90 | 89 | *** | 81 |
| South Navy | 91 | 87 | 92 | *** | 82 |
| South Air Force | 83 | 89 | 93 | *** | 84 |
| South Other | 83 | 82 | 94 | *** | 88 |
| WEST | 77 | 83 | 93 | 89 | 80 |
| West Army | 75 | 84 | 87 | *** | 71 |
| West Navy | 95 | 92 | 96 | *** | 75 |
| West Air Force | 76 | 85 | 93 | *** | 80 |
| West Other | 76 | 81 | 94 | *** | 81 |
| OVERSEAS | 76 | 89 | 89 | *** | 83 |
| Overseas Army | *** | 89 | 94 | *** | 79 |
| Overseas Navy | 77 | 94 | 83 | *** | 83 |
| Overseas Air Force | *** | *** | 87 | *** | 88 |
| Overseas Other | *** | 85 | 88 | *** | 85 |
| Source: 2004 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Active Duty Active Duty Dependents Retirees and Dependents All Users Printer Friendly Page
| |||||