Benchmark 88 88 88 0
CONUS MHS 77 78 77 1
AIR FORCE 80 81 81 1
WEST 77 77 77 0
West Air Force 81 81 81 -1
10th Med Grp-USAF Academy 87 93 99 11
15th Med Grp-Hickam 84 87 83 -1
21st Med Grp-Peterson *** *** 88 ***
22nd Med Grp-McConnell 76 78 78 2
28th Med Grp-Ellsworth 77 81 76 -1
30th Med Grp-Vandenberg 77 84 84 7
341st Med Grp-Malmstrom 84 78 74 -11
355th Med Grp-Davis Monthan 77 80 73 -3
366th Med Grp-Mountain Home 79 73 70 -9
377th Med Grp-Kirtland 81 90 84 3
3rd Med Grp-Elmendorf 76 79 86 10
509th Med Grp-Whiteman 75 80 73 -2
55th Med Grp-Offutt 86 76 76 -10
56th Med Grp-Luke 74 78 76 1
5th Med Grp-Minot 81 71 77 -4
60th Med Grp-Travis 85 81 81 -4
61st Med Squad-Los Angeles 79 88 87 8
71st Med Grp-Vance 97 83 84 -13
75th Med Grp-Hill 75 78 87 12
90th Med Grp-F.E. Warren 81 82 84 4
92nd Med Grp-Fairchild 75 79 75 0
95th Med Grp-Edwards 86 83 86 0
99th Med Grp-O'Callaghan Hosp 84 78 76 -8
Source: Health Care Surveys of DoD Beneficiaries conducted in 2003 and 2004
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page