| Benchmark | 74 | 75 | 91 | 89 | 62 | 85 | 58 | 71 | 73 | 73 | 87 | 80 |
| CONUS MHS | 64 | 62 | 84 | 84 | 51 | 77 | 47 | 53 | 62 | 64 | 86 | 73 |
| OTHER | 65 | 72 | 89 | 90 | 47 | 75 | 47 | 61 | 63 | 64 | 89 | 68 |
| WEST | 65 | 62 | 83 | 84 | 52 | 78 | 48 | 52 | 61 | 65 | 85 | 74 |
| West Other | 69 | 75 | 88 | 90 | 47 | 69 | 46 | 61 | 74 | 68 | 88 | 71 |
| Out of Catchment West Region | 67 | 76 | 88 | 90 | 44 | 66 | 42 | 59 | 72 | 67 | 86 | 71 |
| Source: 2004 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||||||||||