| Benchmark | 82 | 84 | 84 | 2 |
| CONUS MHS | 72 | 72 | 71 | 0 |
| ARMY | 70 | 70 | 70 | 0 |
| OVERSEAS | 76 | 75 | 76 | 0 |
| Overseas Army | 77 | 70 | 74 | -2 |
| 121st Gen Hosp-Seoul | 79 | 64 | 66 | -13 |
| Heidelberg Meddac | 77 | 78 | 75 | -3 |
| Landstuhl Regional Medcen | 77 | 70 | 79 | 2 |
| Wuerzburg Meddac | 71 | 74 | 83 | 12 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2003 and 2004
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||