| Benchmark | 93 | 88 |
| CONUS MHS | 89 | 79 |
| AIR FORCE | 91 | 82 |
| OVERSEAS | 90 | 81 |
| Overseas Air Force | 92 | 85 |
| 18th Med Grp-Kadena AB | 89 | 83 |
| 35th Med Grp-Misawa | 89 | 76 |
| 374th Med Grp-Yokota AB | 99 | 85 |
| 48th Med Grp-Lakenheath | 91 | 86 |
| 51st Med Grp-Osan AB | 92 | 86 |
| 52nd Med Grp-Spangdahlem | 90 | 81 |
| 86th Med Grp-Ramstein | 93 | 83 |
| Source: 2004 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||