Benchmark 74 75 91 89 62 85 58 71 73 73 87 80
CONUS MHS 67 67 87 86 56 82 53 60 68 69 86 76
AIR FORCE 69 66 88 86 59 84 56 59 64 69 87 80
SOUTH 68 68 87 86 58 84 56 61 67 69 86 76
South Air Force 69 66 88 85 60 86 57 59 64 69 87 79
12th Med Grp-Randolph 73 69 89 89 62 82 66 69 69 73 89 79
16th Med Grp-Hurlburt Field 67 64 89 83 55 79 54 57 61 73 85 79
17th Med Grp-Goodfellow 62 61 78 80 60 92 54 42 59 66 84 84
20th Med Grp-Shaw 68 69 85 85 62 86 52 58 65 69 89 85
2nd Med Grp-Barksdale 68 63 88 83 59 93 57 56 57 65 84 76
314th Med Grp-Little Rock 71 68 90 87 65 92 64 61 65 75 90 80
325th Med Grp-Tyndall 73 66 85 83 65 90 63 60 57 69 87 78
42nd Med Grp-Maxwell 69 64 88 85 64 80 53 57 73 67 91 76
45th Med Grp-Patrick 68 68 90 85 59 84 58 63 68 66 91 83
59th Med Wing-Lackland 65 57 84 84 58 84 55 57 56 70 89 81
6th Med Grp-MacDill 67 69 88 87 55 83 60 63 70 66 90 77
72nd Med Grp-Tinker 71 71 88 85 63 94 60 58 63 65 87 80
78th Med Grp-Robins 68 63 87 85 61 84 52 58 68 72 86 85
7th Med Grp-Dyess 68 63 86 87 63 86 57 59 51 76 85 77
81st Med Grp-Keesler 68 70 90 86 58 76 58 63 75 75 84 73
82nd Med Grp-Sheppard 63 62 85 81 60 88 56 50 57 66 88 72
96th Med Grp-Eglin 69 68 90 85 58 88 57 61 68 72 85 78
Source: 2004 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page