Benchmark 88 88 88 0
CONUS MHS 79 79 79 0
AIR FORCE 81 82 82 1
SOUTH 77 78 78 1
South Air Force 80 81 81 0
12th Med Grp-Randolph 91 88 88 -4
16th Med Grp-Hurlburt Field 79 75 78 -1
17th Med Grp-Goodfellow 77 75 81 4
20th Med Grp-Shaw 79 78 81 2
2nd Med Grp-Barksdale 79 80 73 -6
314th Med Grp-Little Rock 77 85 80 2
325th Med Grp-Tyndall 79 80 74 -4
42nd Med Grp-Maxwell 84 84 85 1
45th Med Grp-Patrick 86 79 84 -2
59th Med Wing-Lackland 82 85 85 3
6th Med Grp-MacDill 78 80 84 6
72nd Med Grp-Tinker 79 80 77 -1
78th Med Grp-Robins 81 82 84 2
7th Med Grp-Dyess 78 77 76 -3
81st Med Grp-Keesler 76 80 80 4
82nd Med Grp-Sheppard 79 82 82 3
96th Med Grp-Eglin 79 79 81 2
Source: Health Care Surveys of DoD Beneficiaries conducted in 2003 and 2004
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page