Benchmark 74 75 91 89 62 85 58 71 73 73 87 80
CONUS MHS 67 67 87 86 56 82 53 60 68 69 86 76
OTHER 68 74 89 88 54 82 53 65 70 70 87 76
SOUTH 68 68 87 86 58 84 56 61 67 69 86 76
South Other 67 71 88 87 55 84 56 65 68 70 88 76
Out of Catchment South Region 68 71 87 87 55 82 55 65 68 70 88 77
Source: 2004 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page