Benchmark 87 87 87 0
CONUS MHS 84 85 86 2
AIR FORCE 87 87 87 1
WEST 85 85 85 0
West Air Force 86 87 87 1
10th Med Grp-USAF Academy 85 89 85 0
15th Med Grp-Hickam 92 90 90 -2
21st Med Grp-Peterson *** *** 89 ***
22nd Med Grp-McConnell 89 89 89 -1
28th Med Grp-Ellsworth 89 88 83 -6
30th Med Grp-Vandenberg 87 91 84 -4
341st Med Grp-Malmstrom 89 87 83 -7
355th Med Grp-Davis Monthan 87 88 86 -1
366th Med Grp-Mountain Home 85 85 84 -1
377th Med Grp-Kirtland 90 89 87 -3
3rd Med Grp-Elmendorf 85 87 86 1
509th Med Grp-Whiteman 84 90 91 8
55th Med Grp-Offutt 85 87 87 2
56th Med Grp-Luke 84 85 86 2
5th Med Grp-Minot 88 84 83 -5
60th Med Grp-Travis 86 89 89 3
61st Med Squad-Los Angeles 87 86 89 2
71st Med Grp-Vance 93 93 89 -4
75th Med Grp-Hill 84 84 88 4
90th Med Grp-F.E. Warren 88 86 86 -3
92nd Med Grp-Fairchild 88 92 88 0
95th Med Grp-Edwards 88 91 90 2
99th Med Grp-O'Callaghan Hosp 86 87 87 1
Source: Health Care Surveys of DoD Beneficiaries conducted in 2003 and 2004
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page