Benchmark 93 88
CONUS MHS 90 83
AIR FORCE 91 84
WEST 91 83
West Air Force 92 84
10th Med Grp-USAF Academy 90 79
15th Med Grp-Hickam 92 85
21st Med Grp-Peterson 87 81
22nd Med Grp-McConnell 89 84
28th Med Grp-Ellsworth 92 82
30th Med Grp-Vandenberg 90 75
341st Med Grp-Malmstrom 95 90
355th Med Grp-Davis Monthan 91 86
366th Med Grp-Mountain Home 91 83
377th Med Grp-Kirtland 90 85
3rd Med Grp-Elmendorf 96 86
509th Med Grp-Whiteman 88 83
55th Med Grp-Offutt 94 86
56th Med Grp-Luke 94 85
5th Med Grp-Minot 89 85
60th Med Grp-Travis 92 83
61st Med Squad-Los Angeles 94 85
71st Med Grp-Vance 95 88
75th Med Grp-Hill 94 89
90th Med Grp-F.E. Warren 95 88
92nd Med Grp-Fairchild 93 86
95th Med Grp-Edwards 93 83
99th Med Grp-O'Callaghan Hosp 91 84
Source: 2004 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page