| Benchmark | 82 | 84 | 84 | 2 |
| CONUS MHS | 75 | 76 | 76 | 0 |
| ARMY | 72 | 73 | 72 | 1 |
| OVERSEAS | 77 | 77 | 78 | 0 |
| Overseas Army | 77 | 75 | 76 | -1 |
| 121st Gen Hosp-Seoul | 78 | 67 | 68 | -11 |
| Heidelberg Meddac | 80 | 82 | 74 | -6 |
| Landstuhl Regional Medcen | 78 | 75 | 82 | 4 |
| Wuerzburg Meddac | 74 | 77 | 83 | 9 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2003 and 2004
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||