| Benchmark | 83 | 85 | 86 | 3 |
| CONUS MHS | 81 | 83 | 83 | 2 |
| ARMY | 81 | 81 | 82 | 0 |
| OVERSEAS | 78 | 81 | 84 | 6 |
| Overseas Army | 86 | 83 | 84 | -2 |
| 121st Gen Hosp-Seoul | 71 | 62 | 80 | 10 |
| Heidelberg Meddac | 89 | 89 | 80 | -8 |
| Landstuhl Regional Medcen | 82 | 86 | 99 | 17 |
| Wuerzburg Meddac | 98 | 91 | 84 | -13 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2003 and 2004
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||