| Benchmark | 70 | 90 | 95 | 90 | 80 |
| CONUS MHS | 83 | 92 | 91 | 88 | 77 |
| AIR FORCE | 85 | 94 | 92 | 89 | 80 |
| NORTH | 82 | 93 | 91 | 89 | 76 |
| North Air Force | 85 | 94 | 93 | 91 | 80 |
| 1st Med Grp-Langley | 77 | 94 | 92 | *** | 73 |
| 305th Med Grp-McGuire | 86 | 95 | 91 | *** | 82 |
| 375th Med Grp-Scott | 88 | 93 | 94 | *** | 82 |
| 436th Med Grp-Dover | 89 | 98 | 93 | *** | 78 |
| 4th Med Grp-Seymour Johnson | 89 | 95 | 90 | *** | 79 |
| 66th Med Grp-Hanscom | 84 | 95 | 92 | *** | 84 |
| 74th Med Grp-Wright-Patterson | 85 | 93 | 94 | *** | 83 |
| 89th Med Grp-Andrews | 90 | 95 | 91 | *** | 84 |
| Source: 2004 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| |||||