|
Prime Enrollees , South Navy Getting Needed Care 2004 |
||||
| Problems Getting Personal Doctor/Nurse | Problems Getting to See Specialist | Problems Getting Necessary Care | Delays in Care while Awaiting Approval | |
| Benchmark | 63 | 70 | 80 | 84 |
| CONUS MHS | 52 | 57 | 71 | 82 |
| NAVY | 53 | 56 | 69 | 86 |
| SOUTH | 53 | 59 | 72 | 82 |
| South Navy | 56 | 62 | 73 | 84 |
| NH Beaufort | 58 | 64 | 76 | 85 |
| NH Charleston | 60 | 62 | 71 | 81 |
| NH Corpus Christi | 50 | 54 | 70 | 76 |
| NH Jacksonville | 58 | 63 | 74 | 82 |
| NH Pensacola | 56 | 58 | 70 | 79 |
| Source: 2004 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||||