|
Prime Enrollees , Overseas Navy 2004 Composite Scores |
||||||||||||
| Ease of Access | Communication and Customer Service | Ratings | Prevention | Smoking | ||||||||
| Getting Needed Care | Getting Care Quickly | Courteous and Helpful Office Staff | How Well Doctors Communicate | Customer Service | Claims Processing | Health Plan | Health Care | Personal Doctor | Specialty Care | Preventive Care | Smoking Cessation | |
| Benchmark | 74 | 75 | 91 | 89 | 62 | 85 | 58 | 71 | 73 | 73 | 87 | 80 |
| CONUS MHS | 65 | 66 | 86 | 85 | 56 | 82 | 54 | 58 | 66 | 68 | 86 | 76 |
| NAVY | 66 | 65 | 85 | 85 | 58 | 81 | 53 | 57 | 66 | 65 | 85 | 74 |
| OVERSEAS | 66 | 67 | 87 | 86 | 59 | 81 | 55 | 56 | 64 | 63 | 84 | 75 |
| Overseas Navy | 69 | 71 | 87 | 90 | 59 | 80 | 55 | 59 | 67 | 64 | 86 | 75 |
| NH Guam-Agana | 71 | 75 | 92 | 93 | *** | *** | 61 | 61 | 73 | 78 | 81 | 55 |
| NH Okinawa | 67 | 69 | 88 | 89 | 58 | *** | 54 | 60 | 69 | 59 | 85 | 65 |
| NH Yokosuka | 67 | 69 | 86 | 92 | 60 | *** | 53 | 60 | 67 | 57 | 82 | 78 |
| Source: 2004 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||||||||||||