|
Prime Enrollees , Overseas Other 2004 Composite Scores |
||||||||||||
| Ease of Access | Communication and Customer Service | Ratings | Prevention | Smoking | ||||||||
| Getting Needed Care | Getting Care Quickly | Courteous and Helpful Office Staff | How Well Doctors Communicate | Customer Service | Claims Processing | Health Plan | Health Care | Personal Doctor | Specialty Care | Preventive Care | Smoking Cessation | |
| Benchmark | 74 | 75 | 91 | 89 | 62 | 85 | 58 | 71 | 73 | 73 | 87 | 80 |
| CONUS MHS | 65 | 66 | 86 | 85 | 56 | 82 | 54 | 58 | 66 | 68 | 86 | 76 |
| OTHER | 64 | 73 | 89 | 87 | 54 | 81 | 56 | 63 | 66 | 69 | 87 | 76 |
| OVERSEAS | 66 | 67 | 87 | 86 | 59 | 81 | 55 | 56 | 64 | 63 | 84 | 75 |
| Overseas Other | 68 | 71 | 92 | 90 | 55 | 79 | 55 | 64 | 64 | 59 | 86 | 75 |
| Out of Catchment OCONUS Region | 69 | 71 | 90 | 89 | 56 | 77 | 58 | 65 | 67 | 59 | 85 | 73 |
| Source: 2004 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||||||||||||