|
Prime Enrollees , North Army Preventive Care 2004 |
|||||
| Mammography | Pap Smear | Hypertension | Prenatal Care | Cholesterol Testing | |
| Benchmark | 70 | 90 | 95 | 90 | 80 |
| CONUS MHS | 83 | 94 | 91 | 88 | 77 |
| ARMY | 82 | 94 | 89 | 85 | 73 |
| NORTH | 82 | 95 | 91 | 88 | 76 |
| North Army | 84 | 93 | 90 | 83 | 75 |
| Blanchfield ACH | 82 | 96 | 89 | *** | 70 |
| Dewitt ACH | 84 | 93 | 97 | *** | 83 |
| Guthrie AHC | *** | 90 | 88 | *** | 73 |
| Ireland ACH | 90 | 97 | 92 | *** | 77 |
| Keller ACH | 86 | 94 | 92 | *** | 76 |
| Kimbrough Amb Car Cen-Ft Meade | 84 | 91 | 89 | *** | 81 |
| McDonald ACH | 84 | 91 | 91 | *** | 67 |
| Walter Reed AMC | 84 | 94 | 93 | *** | 90 |
| Womack AMC | 76 | 95 | 86 | 85 | 70 |
| Source: 2004 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | |||||