|
Standard/Extra Users , All Regions Preventive Care Mammography |
||||
| 2002 | 2003 | 2004 | TREND | |
| Benchmark | 70 | 70 | 70 | 0 |
| CONUS MHS | 79 | 81 | 82 | 3 |
| ARMY | 78 | 76 | 78 | 0 |
| NAVY | 74 | 77 | 89 | 15 |
| AIR FORCE | 80 | 83 | 81 | 1 |
| OTHER | 80 | 80 | 81 | 2 |
| NORTH | 74 | 82 | 84 | 10 |
| North Army | 78 | 81 | 80 | 2 |
| North Navy | 73 | 77 | 86 | 13 |
| North Air Force | 83 | 83 | 80 | -3 |
| North Other | 73 | 83 | 84 | 11 |
| SOUTH | 81 | 82 | 84 | 2 |
| South Army | 82 | 75 | 80 | -2 |
| South Navy | 76 | 86 | 91 | 15 |
| South Air Force | 84 | 84 | 83 | -1 |
| South Other | 82 | 82 | 83 | 1 |
| WEST | 85 | 77 | 77 | -8 |
| West Army | 75 | 67 | 75 | 1 |
| West Navy | 72 | 59 | 95 | 23 |
| West Air Force | 72 | 81 | 76 | 4 |
| West Other | 89 | 79 | 76 | -13 |
| OVERSEAS | 63 | 60 | 76 | 12 |
| Overseas Army | *** | *** | *** | *** |
| Overseas Navy | *** | *** | 77 | *** |
| Overseas Air Force | *** | *** | *** | *** |
| Overseas Other | *** | *** | *** | *** |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2003 and 2004
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Active Duty Active Duty Dependents Retirees and Dependents All Users | ||||