|
Active Duty , North Navy Preventive Care 2004 |
|||||
| Mammography | Pap Smear | Hypertension | Prenatal Care | Cholesterol Testing | |
| Benchmark | 70 | 90 | 95 | 90 | 80 |
| CONUS MHS | 81 | 97 | 90 | 85 | 77 |
| NAVY | 78 | 99 | 90 | 85 | 76 |
| NORTH | 78 | 97 | 90 | 84 | 77 |
| North Navy | 69 | 99 | 90 | *** | 75 |
| NH Camp Lejeune | *** | *** | 76 | *** | 54 |
| NH Cherry Point | *** | *** | 95 | *** | 69 |
| NH Great Lakes | *** | *** | 93 | *** | 69 |
| NMC Portsmouth | *** | 100 | 93 | *** | 81 |
| NMCL Annapolis | *** | *** | 95 | *** | 69 |
| NMCL Quantico | *** | *** | 90 | *** | 73 |
| NNMC Bethesda | *** | 100 | 95 | *** | 86 |
| Naval Health Care New England | *** | 97 | 93 | *** | 84 |
| Source: 2004 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | |||||