|
Active Duty Dependents , All Regions 2004 Composite Scores |
||||||||||||
| Ease of Access | Communication and Customer Service | Ratings | Prevention | Smoking | ||||||||
| Getting Needed Care | Getting Care Quickly | Courteous and Helpful Office Staff | How Well Doctors Communicate | Customer Service | Claims Processing | Health Plan | Health Care | Personal Doctor | Specialty Care | Preventive Care | Smoking Cessation | |
| Trends | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Benchmark | 74 | 75 | 91 | 89 | 62 | 85 | 58 | 71 | 73 | 73 | 87 | 80 |
| CONUS MHS | 65 | 65 | 83 | 84 | 56 | 82 | 56 | 59 | 70 | 69 | 79 | 75 |
| ARMY | 63 | 60 | 79 | 81 | 61 | 83 | 56 | 53 | 71 | 65 | 77 | 72 |
| NAVY | 67 | 66 | 84 | 85 | 57 | 82 | 58 | 58 | 71 | 65 | 78 | 75 |
| AIR FORCE | 67 | 65 | 84 | 84 | 59 | 84 | 59 | 58 | 67 | 68 | 80 | 78 |
| OTHER | 63 | 71 | 87 | 88 | 51 | 81 | 55 | 65 | 70 | 74 | 80 | 77 |
| NORTH | 62 | 63 | 80 | 83 | 52 | 79 | 51 | 57 | 70 | 69 | 79 | 74 |
| North Army | 61 | 57 | 74 | 79 | 56 | 80 | 50 | 52 | 69 | 67 | 77 | 71 |
| North Navy | 64 | 64 | 83 | 85 | 54 | 82 | 56 | 59 | 75 | 67 | 77 | 74 |
| North Air Force | 64 | 59 | 80 | 80 | 56 | 77 | 51 | 51 | 64 | 69 | 81 | 80 |
| North Other | 59 | 71 | 85 | 87 | 47 | 77 | 47 | 62 | 71 | 73 | 80 | 76 |
| SOUTH | 66 | 67 | 85 | 84 | 58 | 84 | 59 | 59 | 68 | 69 | 79 | 75 |
| South Army | 67 | 62 | 82 | 82 | 65 | 86 | 59 | 56 | 72 | 64 | 75 | 72 |
| South Navy | 66 | 71 | 84 | 82 | 57 | 81 | 56 | 55 | 71 | 69 | 77 | 69 |
| South Air Force | 67 | 66 | 85 | 83 | 59 | 87 | 59 | 58 | 65 | 66 | 80 | 76 |
| South Other | 63 | 70 | 88 | 87 | 52 | 82 | 60 | 66 | 66 | 75 | 82 | 80 |
| WEST | 68 | 66 | 85 | 86 | 59 | 84 | 59 | 60 | 70 | 68 | 78 | 76 |
| West Army | 65 | 60 | 82 | 83 | 62 | 83 | 58 | 53 | 70 | 65 | 79 | 75 |
| West Navy | 69 | 63 | 85 | 84 | 59 | 82 | 59 | 57 | 69 | 62 | 77 | 77 |
| West Air Force | 69 | 66 | 84 | 86 | 60 | 85 | 61 | 61 | 70 | 70 | 80 | 77 |
| West Other | 67 | 73 | 88 | 90 | 56 | 85 | 59 | 67 | 72 | 76 | 78 | 74 |
| OVERSEAS | 66 | 68 | 84 | 86 | 63 | 82 | 63 | 58 | 71 | 64 | 80 | 77 |
| Overseas Army | 60 | 63 | 81 | 83 | 64 | 84 | 60 | 51 | 76 | 63 | 77 | 71 |
| Overseas Navy | 71 | 72 | 85 | 92 | 71 | *** | 68 | 62 | 65 | 64 | 85 | 86 |
| Overseas Air Force | 70 | 70 | 86 | 85 | 63 | 80 | 65 | 61 | 67 | 67 | 80 | 80 |
| Overseas Other | 59 | 72 | 91 | 90 | *** | 76 | 54 | 73 | 89 | 54 | 80 | 65 |
| Source: 2004 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Active Duty Active Duty Dependents Retirees and Dependents All Users | ||||||||||||